Vinyl
decoration
PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
AF1 | 1-Position Foil Stamp* (ADD) | |||||||
AF2 | 2-Position Foil Stamp* (ADD) | |||||||
AS1 | 1-Color Silk-screen (ADD) | |||||||
AS2 | 2-Color Silk-screen (ADD) | |||||||
AS3 | 3-Color Silk-screen (ADD) |
padding
PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
A003 | Foam padding—front cover (ADD) | |||||||
A004 | Foam padding—front, spine, back (ADD) |
pockets
PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
A005 | Pocket—One 5" horz. or vert. (ADD) | |||||||
A006 | Pocket—Two 5" horz. or vert. (ADD) |
Card/Label Holders
PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
A007 | Business card holder, sealed 2 sides (ADD) | |||||||
A008 | Business card holder, sealed 3 sides (ADD) | |||||||
A009 | Label holder—spine only (ADD) | |||||||
A00942 | CD holder, self-adhesive (ADD) | |||||||
A00943 | CD holder, sealed 3 sides (ADD) | |||||||
A0082 | USB Pocket, sealed 3 sides (ADD) |
Sheet Lifters
PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
A010 | Sheet lifters—Pair 2"–1" cap. (ADD) | |||||||
A011 | Sheet lifters—Pair 3"–1½ " cap. (ADD) | |||||||
A012 | Sheet lifters—5" flat for D-ring (ADD) | |||||||
A013 | Sheet lifters—11"x 8½" sheet (ADD) |
Overlays
PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
A015 | Clear overlay—front cover (ADD)*** | |||||||
A016 | Clear overlay—front cover & spine (ADD)*** | |||||||
A017 | Clear overlay—spine, covers (ADD)*** |
Metals
PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
A019 | D-Ring 1" (ADD) | |||||||
A020 | D-Ring 1½" (ADD) | |||||||
A021 | D-Ring 2" (ADD) | |||||||
A022 | D-Ring 2½" (ADD) | |||||||
A023 | Angle D-Ring 1" (ADD) | |||||||
A024 | Angle D-Ring 1½" (ADD) | |||||||
A025 | Angle D-Ring 2" (ADD) | |||||||
A026 | Angle D-Ring 2½" (ADD) (11 x 8 1/2" SS only) | |||||||
A027 | Angle D-Ring 3" (ADD) | |||||||
A058 | Trigger Lock Angle "D" 1" (ADD) | |||||||
A059 | Trigger Lock Angle "D" 1½" (ADD) | |||||||
A060 | Trigger Lock Angle "D" 2" (ADD) | |||||||
A061 | Trigger Lock Angle "D" 2½" (ADD) | |||||||
A062 | Trigger Lock Angle "D" 3" (ADD) |
Boxes
PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
Box 4G | Shipping Box 1"– 3" Capacity Binders (ADD) |
Entrapment Sheets
PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
PAFCSP1 | Front Cover/Spine 1-Color*** | |||||||
PAFCSP2 | Front Cover/Spine 2-Color*** | |||||||
PAFCSP4 | Front Cover/Spine 4-Color** | |||||||
PAFCSPBC1 | Front Cover/Spine/Back Cover 1-Color*** | |||||||
PAFCSPBC2 | Front Cover/Spine/Back Cover 2-Color*** | |||||||
PAFCSPBC4 | Front Cover/Spine/Back Cover 4-Color** |
ADD-ONS
PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
A0145 | Cncld Rivets 11"x 8½" Sht Size, 1/2"– 2" Capacity | |||||||
A014 | Cncld Rivets 11"x 8½" Sht Size, 2½"– 4" Capacity | |||||||
A001 | Brass Clip (ADD) | |||||||
A053 | Pen Loop (ADD) | |||||||
MONT | Montana/Cortina Vinyl Outside Cover (ADD) | |||||||
CAST | Castillian Expanded Vinyl Outside Cover (ADD) |
*See Inside Back Cover for die charges. **Quantities 50-250 will be digitally printed, add $175.00 for matchprint proof.