Index Tabs
Custom Poly Index Tabs
Polyethylene tabs repel moisture and also are easily cleaned
which makes them perfect for workshop or lab area usage.
These tabs will sustain frequent handling without showing wear.
Sheet Sizes:
11" x 8 ½", 9 ½" x 6", 8 ½" x 5 1/2", 8½" x 11"
Specifications:
• No charge for tab copy typesetting
• Tab extends 1/2" from sheet edge
• .016 gauge polyethylene sheets with square corners
• Tabs printed one side
• 2 or 3 hole punched•
Choose from the .016 gauge poly colors
as shown below
• Tabs are packaged uncollated
Options:
• Custom sizes are available
• Poly color change within set
• Silk-screening ink color change within set
• Printing on the body of the tab
• Tab sets collated for easy insertion into binders
• Insertion of tabs into the binders
Product Uses:
• Doctor Offices/Hospitals
• Workshops
• Lab Areas
• Delivery Trucks/Vans
CUSTOM PAPER INDEX TAB
PRODUCTS | TAB/SET | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCIND01 | 1 | |||||||||||||||
PCIND02 | 2 | |||||||||||||||
PCIND03 | 3 | |||||||||||||||
PCIND04 | 4 | |||||||||||||||
PCIND05 | 5 | |||||||||||||||
PCIND06 | 6 | |||||||||||||||
PCIND07 | 7 | |||||||||||||||
PCIND08 | 8 | |||||||||||||||
PCIND09 | 9 | |||||||||||||||
PCIND10 | 10 | |||||||||||||||
PCIND11 | 11 | |||||||||||||||
PCIND12 | 12 | |||||||||||||||
PCIND13 | 13 | |||||||||||||||
PCIND14 | 14 | |||||||||||||||
PCIND15 | 15 | |||||||||||||||
PCIND16 | 16 | |||||||||||||||
PCIND17 | 17 | |||||||||||||||
PCIND18 | 18 | |||||||||||||||
PCIND19 | 19 | |||||||||||||||
PCIND20 | 20 | |||||||||||||||
PCINDMS | *** |
***Add per tab over 20 tabs.
CUSTOM POLY INDEX TAB OPTIONS
PRODUCTS | DESCRIPTION | ADDITIONAL COST |
---|---|---|
PCOLL | Collating (Add per 1000 sheets) | |
PPNCH | 4,5,7 holes or plastic comb punching (Add per 1000 sheets) | |
POLY | Poly color change (Per color change) | |
PINKC | Ink color change (Per color change) | |
PBODY | Body printing—line art, 1-color 1-side (Per page) | |
PINST | Insertion into binder (Per set) | |
AS2I | 2nd color Silk-screen (Per tab) | |
AO23I | Poly gauge .023 (Add per tab)* | |
APT | Tinted Polypropylene (Per tab)* |