Index Tabs
Foil Stamped Index Tabs
Add class and luxury to functional
index tabs! Elevate the presentation
by stamping on colored linen or thicker
paper stock.
Options:
• Colored Paper Stock
• Standard Foil Colors: Gold, Silver, Red,
Blue, White and Black
Foil Stamped index tabs
| PRODUCTS | TAB/SET | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIND01 | 1 | |||||||||||||||
| CIND02 | 2 | |||||||||||||||
| CIND03 | 3 | |||||||||||||||
| CIND04 | 4 | |||||||||||||||
| CIND05 | 5 | |||||||||||||||
| CIND06 | 6 | |||||||||||||||
| CIND07 | 7 | |||||||||||||||
| CIND08 | 8 | |||||||||||||||
| CIND09 | 9 | |||||||||||||||
| CIND10 | 10 | |||||||||||||||
| CIND11 | 11 | |||||||||||||||
| CIND12 | 12 | |||||||||||||||
| CIND13 | 13 | |||||||||||||||
| CIND14 | 14 | |||||||||||||||
| CIND15 | 15 | |||||||||||||||
| CIND16 | 16 | |||||||||||||||
| CIND17 | 17 | |||||||||||||||
| CIND18 | 18 | |||||||||||||||
| CIND19 | 19 | |||||||||||||||
| CIND20 | 20 | |||||||||||||||
| CINDMS | ** |
*$50 minimum order. **Add per tab for more than 10 tabs per set. See Inside Back Cover for Die Charges..
Foil Stamped INDEX TAB OPTIONS
| PRODUCTS | DESCRIPTION | ADDITIONAL COST |
|---|---|---|
| CIND110 | 110# white index (Add per 1000 sheets) | |
| CIND90 | 90# colored stock (Add per 1000 sheets) | |
| CLIN | 80# colored linen (Add per tab) | |
| CPRT | Backside Foil (Each Tab) | |
| CCOLL | Collating (Add per 1000 sheets) | |
| CPNCH | 2, 4, 5, 7 holes or GBC punching (Add per 1000 sheets) | |
| CMYLR | Colored Mylar (Add per 1000 sheets) | |
| WMAR | Clear Writable Mylar (Add per 1000 sheets) | |
| CSHRK | Shrinkwrap (Per set) | |
| CREI | Reinforcing (Add per tab) | |
| CINST | Inserting into Binder or Text Printing (Per set) | |
| BOX | Carton Boxing (5 boxes per carton, 250 tabs per box) |
