Index Tabs
4-Color Process Index Tabs
Liven up book text with 4-Color Process Index Tabs. These tabs are
functional like typical index tabs but with added graphics and fine
reprographics. All tabs include clear mylar and reinforced binding strip.
Options:
• Lamination – 1-side or 2-sides
• Color Mylar
• Tabs Collated and Inserted
Specifications:
• 90# Index White
• 4-Color Process - 1 side only
Foil Stamped index tabs
| PRODUCTS | TAB/SET | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIND01 | 1 | |||||||||||||||
| CIND02 | 2 | |||||||||||||||
| CIND03 | 3 | |||||||||||||||
| CIND04 | 4 | |||||||||||||||
| CIND05 | 5 | |||||||||||||||
| CIND06 | 6 | |||||||||||||||
| CIND07 | 7 | |||||||||||||||
| CIND08 | 8 | |||||||||||||||
| CIND09 | 9 | |||||||||||||||
| CIND10 | 10 | |||||||||||||||
| CIND11 | 11 | |||||||||||||||
| CIND12 | ||||||||||||||||
| CIND13 | 13 | |||||||||||||||
| CIND14 | 14 | |||||||||||||||
| CIND15 | 15 | |||||||||||||||
| CIND16 | 16 | |||||||||||||||
| CIND17 | 17 | |||||||||||||||
| CIND18 | 18 | |||||||||||||||
| CIND19 | 19 | |||||||||||||||
| CIND20 | 20 | |||||||||||||||
| CINDMS | ** |
*$50 minimum order. **Add per tab for more than 10 tabs per set. Add $175.00 for matchprint proof.
4-COLOR PROCESS index tab options
| PRODUCTS | DESCRIPTION | ADDITIONAL COST |
|---|---|---|
| CIND12 | 12 Pt. C1S Stock (Add per tab) | 0.08 |
| CIND10 | 10 Pt. C1S Stock (Add per tab) | 0.04 |
| CIND110 | 110# white index (Add per 1000 sheets) | 19.99 |
| CPRT | Back Side Printing (Each Tab) | 0.25 |
| CREVS | Reverse Printing on Tabs - 1 side (Flat charge) | 34.99 |
| LAM1 | Gloss Lamination - 1 side (Add per tab) | 0.15 |
| LAM2 | Gloss Lamination - 2 sides (Add per tab) | 0.35 |
| CCOLL | Collating (Add per 1000 sheets) | 12.99 |
| CPNCH | 2, 4, 5, 7 holes or GBC punching (Add per 1000 sheets) | 12.99 |
| CMYLR | Colored Mylar (Add per 1000 sheets) | 6.99 |
| WMAR | Clear Writable Mylar (Add per 1000 sheets) | 6.99 |
| CSHRK | Shrinkwrap (Per set) | 0.24 |
| CINST | Inserting into Binder or Text Printing (Per set) | 0.29 |
| BOX | arton Boxing (5 boxes per carton, 250 tabs per box) | 9.99 per carton |
