Report Covers
Turned Edge Report Covers
Enhance the professionalism of reports with Turned
Edge Report Covers. The rigid cover is turned over
100 Pt. chipboard and gives documents protection
from wear and tear. Choose between a wide variety of
cover material to provide a high-end look.
Specifications:
• 100# Bright White Text
• Gloss Film Laminated
Turned Edge REPORT COVERS
PRODUCTS | DESCRIPTION | 100 | 200 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
TECV1A | 11" x 8½" 2-Piece Report Cover | ||||||
AF1 | 1-Postion Foil Stamp* (ADD) | ||||||
AF2 | 2-Postion Foil Stamp* (ADD) | ||||||
AS1 | 1-Color Silk-screen (ADD) | ||||||
AS2 | 2-Color Silk-screen (ADD) | ||||||
AC1 | 1-Color Printing (ADD) | ||||||
AC2 | 2-Color Printing (ADD) | ||||||
AC4 | 4-Color Printing** (ADD) | ||||||
A003 | Padded Front Cover (ADD) | ||||||
A004 | Padded Front Cover & Back Cover (ADD) | ||||||
A018B | Skivertex/Arrestox (ADD) |
*See Inside Back Cover for die charges. **Add $175.00 for matchprint proof.