Boxes
Poly Boxes
Poly Sales Boxes are a unique solution to your
presentation packaging needs. They are designed to
hold index tab dividers, loose-leaf binders, pocket
folders and more!
Product Uses:
• Employee Benefits Packaging
• Sales Kits
• Customer File Storage
• Computer Records Storage
• Estate Planning
• New Product Information
• Real Estate Kits
*Contains 15% - 30% post-industrial content
tuck tab POLY box
| PRODUCTS | SIZE | GUAGE | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|
| P3850T-TBOX | 12" X 9-1/4" X 1/2" Flap 3" | .023 Gauge Poly | ||||
| P4320T-TBOX | 11 3/4" x 9 9/16" x 1" Flap 7 5/8" | .023 Gauge Poly | ||||
| P4099T-TBOX | 14 7/16" x 12" x 1 7/16" Flap 4" | .023 Gauge Poly | ||||
| P5039T-TBOX | 12 3/16" x 9" x 1 1/2" Flap 5" | .023 Gauge Poly |
*Tuck tab boxes ship flat and unassembled
SONIC-WELDED BOX
| PRODUCTS | SIZE | GUAGE | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|
| SW4936B | 11 3/4" x 9 1/4" x 1 1/2" Flap 4" | .055 Gauge Poly | ||||
| SW4979B | 11 3/4" x 9 1/2" x 1 3/4" Flap 2" | .055 Gauge Poly | ||||
| SW3660B | 14 1/8" x 11 9/16" x 2" Flap 4" | .055 Gauge Poly | ||||
| SW5535B | 12 1/2" x 10" x 2 1/2" Flap 5" | .055 Gauge Poly | ||||
| SW3919B | 11 3/4" x 10 1/4" x 3" Flap 2-1/2" | .055 Gauge Poly | ||||
| SW5631B | 12 3/4" x 12" x 3 1/2" Flap 4" | .055 Gauge Poly |
