Presentation Folders
Custom Presentation Folders
Custom Presentation Folders add an extra
professional touch. The quality 12 Pt. white gloss
or linen folder stock can be color printed, foil
stamped or embossed. Add business card slits,
removable Rolodex cards or a tab on the edge of
a folder. Choose from letter or legal size folders.
See pages 78-79 for paper stocks, foil colors
and offset printing ink colors.
Paper Stocks Available:
• 12 Pt. White C1S High Gloss Cast Coat
• 12 Pt. White C1S
• Linen-White/Natural
• Leatherette-White/Natural
• Felt*-White/Natural
• Smooth-White/Natural
• Verticals*
• Composition*
• Gainsborough*
• Colored stock*
Folder Options ( click the image for a larger view )
* Extra charges apply, Folders packed 175 to a box. Approximate weight is 20-Lbs.
CUSTOM PAPER PRESENTATION FOLDERS
PRODUCTS | DESCRIPTION | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|
PA100A | Flap Pockets | |||||||||
PA200A | Tuck 'N' Fold Pockets | |||||||||
PA300A | Glued Pockets | |||||||||
PA301A | 12" x 9" Glued Pocket | |||||||||
PA400A | Single Glued Pocket | |||||||||
PA401A | Vertical/Horizontal Pocket | |||||||||
PA500A | Perforated Rotary Card | |||||||||
PA500A2359 | Perforated Double Rotary Card | |||||||||
PA600A | Reinforced Index Edge | |||||||||
PA605A | Reinforced 12" x 9" Edges | |||||||||
PA700A | 1/3 Cut File 2nd Position | |||||||||
PA800A | Box Back 1⁄2" Capacity | |||||||||
PA900A | 1/3 Cut File 1st Position | |||||||||
PA3012046 | Diagonal Pockets | |||||||||
PA8002957 | Expandable Box Back |
Recycled paper Presentation Folders
PRODUCTS | DESCRIPTION | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|
RPA300A | Glued Pockets |
CUSTOM PAPER PRESENTATION FOLDERS accessories
PRODUCTS | DESCRIPTION | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|
APF1 | 1-Position Foil Stamp * | |||||||||
APF2 | 2-Position Foil Stamp * | |||||||||
ABE1 | 1-Position Blind Emboss* | |||||||||
AFE1 | 1-Position Foil Emboss * | |||||||||
AC1 | 1-Color Printing | |||||||||
AC2 | 2-Color Printing | |||||||||
AC3 | 3-Color Printing | |||||||||
AC4 | 4-Color Printing*** | |||||||||
A073 | 80# Colored Stock | |||||||||
A074 | Verticals/Gainsborough | |||||||||
A075 | Regency/Composition | |||||||||
A100S | 100# Smooth -White | |||||||||
A100SC | 100# Smooth - Colored | |||||||||
A100L | 100# Linen - White | |||||||||
A100LC | 100# Linen - Colored | |||||||||
LAM | Laminating One Side |
*See Inside Back Cover for die charges. **See page 78-79 for paper colors. ***Add $175.00 for matchprint proof.