Presentation Folders
income tax folder
| PRODUCTS | DESCRIPTION | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| PA2182 | Vertical Staple Tabs | ||||||||
| PA105A | Horizontal Staple Tabs | ||||||||
| PA400TX3358 | 11 3⁄4" x 8 3⁄4" w/ 3⁄8"spine | ||||||||
| PA400TX3357 | 11 3⁄4" x 8 3⁄4" w/ 5⁄8" Spine | ||||||||
| PA400TX3356 | 11 3⁄4" x 8 3⁄4" w/ 1⁄2" Spine | ||||||||
| PA400TX3459 | 11 3⁄4" x 9 3⁄8"" w/ 3⁄8" Spine, 1⁄4" Expandable Pocket |

