Portfolios
Bound Journals
Specifications:
• Includes 40 sheets of 20 lb. white bond
• Ruled on 2 sides of inside sheets
• Front cover and back cover are white, 12 Pt. coated, one side
• Square corners on front cover and back cover
• Coil bound
steno pad journal
| PRODUCTS | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| PA4001 | 3 7/8" x 8 3/8" - bound on 3 7/8" side |
NOTE pad journal
| PRODUCTS | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| PA4002 | 5 1/4" x 8 1/4" - bound on 5 1/4" side | |||||
| PA4010 | 11" x 8 1/2" - bound on 11" side | |||||
| PA4011 | 8 1/2" x 5 1/2" - bound on 8 1/2" side |
COMPOSITION journal
| PRODUCTS | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| PA4003 | 8 3/16" x 10 7/8" - bound on 10 7/8" side |
journal add-ons/accessories
| PRODUCTS | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| APF1 | 1-Position Foil Stamp* (ADD) | |||||
| APF2 | 2-Position Foil Stamp* (ADD) | |||||
| AC1 | 1-Color Printing (ADD) | |||||
| AC2 | 2-Color Printing (ADD) | |||||
| AC4 | 4-Color Printing** (ADD) | |||||
| A617 | Wire Binding (ADD) | |||||
| PAINB | Each Additional Sheet (ADD) |
