Turned Edge
decoration
| PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|
| AF1 | 1-Position Foil Stamp* (ADD) | |||||||
| AF2 | 2-Position Foil Stamp* (ADD) | |||||||
| ABE1 | 1-Position Blind Deboss* (ADD) | |||||||
| ABE2 | 2-Position Blind Deboss* (ADD) | |||||||
| AS1 | 1-Color Silk-screen (ADD) | |||||||
| AS2 | 2-Color Silk-screen (ADD) | |||||||
| AS3 | 3-Color Silk-screen (ADD) | |||||||
| AC1 | 1-Color Printing (ADD) | |||||||
| AC2 | 2-Color Printing (ADD) | |||||||
| AC4 | 4-Color Printing** (ADD) |
Pockets
| PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|
| A005 | Vinyl Sealed Pocket - One 5" Horizontal (ADD) | |||||||
| A006 | Vinyl Sealed Pocket - Two 5" Horizontal (ADD) | |||||||
| A005B | Turned Pocket - One 5" Horizontal (ADD) | |||||||
| A006B | Turned Pocket - Two 5" Horizontal (ADD) | |||||||
| VSHA3 | Self-Adhesive Pocket - One | |||||||
| A0081 | CD Pocket, sealed 3 sides | |||||||
| A0082 | USB Pocket, sealed 3 sides |
|
Card Holders
| PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|
| A008 | Business Card Holder, sealed 3 sides (ADD) |
Sheet Lifters
| PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|
| A010 | Sheet Lifters - Pair 2"-1" (ADD) | |||||||
| A011 | Sheet Lifters - Pair 3"-1 1/2" (ADD) | |||||||
| A012 | Sheet Lifters - 5" Flat (ADD) | |||||||
| A013 | Sheet Lifters - 11" x 8 1/2" (ADD) |
Metals
| PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|
| MDCLIP | Detachable Ring Clips -Pair of 2 | |||||||
| A019 | D-Ring 1" (ADD) | |||||||
| A020 | D-Ring 1 1/2" (ADD) | |||||||
| A021 | D-Ring 2" (ADD) | |||||||
| A022 | D-Ring 2 1/2" (ADD) | |||||||
| A023 | Angle D-Ring 1" (ADD) | |||||||
| A024 | Angle D-Ring 1 1/2" (ADD) | |||||||
| A025 | Angle D-Ring 2" (ADD) | |||||||
| A026 | Angle D-Ring 2½" (ADD) (11 x 8½" SS only) | |||||||
| A027 | Angle D-Ring 3" (ADD) | |||||||
| A058 | Trigger Lock Angle "D" 1" (ADD) | |||||||
| A059 | Trigger Lock Angle "D" 1½" (ADD) | |||||||
| A060 | Trigger Lock Angle "D" 2" (ADD) | |||||||
| A061 | Trigger Lock Angle "D" 2½" (ADD) | |||||||
| A062 | Trigger Lock Angle "D" 3" (ADD) |
Boxes
| PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|
| Box 4G | Shipping Box 1"-3" cap. Binders |
Add-Ons
| PRODUCTS | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|
| A015 | Round Euro-Hinge Scoring (ADD) | |||||||
| A015S | Square Euro-Hinge Scoring (ADD) | |||||||
| A016 | Rounded Corners (ADD) | |||||||
| A017 | Grommet Finger Pull (ADD) | |||||||
| MLAM | Matte Laminating (ADD) | |||||||
| A050 | Velcro Closure 1 Round (ADD) | |||||||
| A050A | Velcro Closure Pair (ADD) | |||||||
| A018A | Buckram - Outside Wrap (ADD) | |||||||
| A018AS | Buckram - Spine Wrap (ADD) | |||||||
| A018B | Arrestox/Skivertex - Outside Wrap (ADD) | |||||||
| A018BS | Arrestox/Skivertex - Spine Wrap (ADD) | |||||||
| A018C | Bonded Leather - Outside Wrap (ADD) | |||||||
| A018CS | Bonded Leather - Spine Wrap (ADD) |
*See Inside Back Cover for die charges. **Add $175.00 for matchprint proof.
